GRB/TRIGGER | OBSERVATION | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trig | ==Date=== | Time UT | RA | Dec | Error | Telescope | ID | GRB | Tobs-T0 | Tobs-Ttrig | Tspent | ====GRB=status===== | good | bad | Obs. status | |||||||
1215912 | 2024-02-18 | 02:00:01.660 | 10:47:11.352 | +001:16:45.48 | 3.6 | La Palma | 50566 | GRB 240218A | 2m 2.350s | 1m 49.152s | 1.89h | Hi-z GRB from Swift | 112 | 0 | not processed yet | |||||||
1212787 | 2024-02-03 | 18:41:46.560 | 05:36:18.984 | +022:07:02.64 | 900 | La Palma | 50559 | 8m 55.891s | 17.762s | 1.86h | Swift glitch | 90 | 20 | |||||||||
2023 | ||||||||||||||||||||||
1205319 | 2023-12-30 | 01:29:09.730 | 16:20:51.384 | +058:07:30.72 | 1.8 | La Palma | 50551 | GRB 231230A | 36m 59.305s | 36m 19.212s | Nepodarilo se otevrit soubor "CRVAL1"0.00h | trigger received | 0 | 0 | not processed yet | |||||||
1202749 | 2023-12-16 | 18:35:42.030 | 02:39:05.496 | +033:34:34.68 | 3.6 | La Palma | 50549 | GRB 231216A | 12m 59.477s | 7m 35.280s | Nepodarilo se otevrit soubor "CRVAL1"0.00h | trigger received | 0 | 0 | not processed yet | |||||||
21625 | 2023-11-15 | 18:17:09.000 | 09:53:54.365 | +069:46:29.97 | 24950 | La Palma | 50536 | GRB 231115A | 4:15:20.244 | 9.994s | 0.00h | Magnetar flare in M82 | 0 | 0 | not processed yet | |||||||
1195733 | 2023-11-10 | 21:19:35.820 | 23:45:11.040 | +082:37:15.96 | 180 | La Palma | 50533 | GRB 231110A | 8m 27.668s | 19.220s | Nepodarilo se otevrit soubor "CRVAL1"0.00h | trigger received | 0 | 0 | not processed yet | |||||||
1194500 | 2023-11-04 | 01:47:40.910 | 01:35:12.288 | +083:47:36.60 | 1.8 | La Palma | 50531 | GRB 231104A | 29.342s | 13.623s | Nepodarilo se otevrit soubor "CRVAL1"0.00h | trigger received | 0 | 0 | not processed yet | |||||||
trigger | 2023-10-14 | 22:00:06.260 | 19:44:02.616 | +001:14:18.96 | 2066.04 | La Palma | 50526 | IceCube | 1m 9.489s | 22.237s | Nepodarilo se otevrit soubor "CRVAL1"0.00h | BRONZE trigger #20481611 | 0 | 0 | not processed yet | |||||||
10382 | 2023-12-11 | 00:47:32.79 | 20:50:27.144 | +010:03:09.72 | 1848.24 | Auger | 51778 | IceCube | 28.058s | 1m 6.711s | ? | IceCube BRONZE #4054005 | ? | ? | ||||||||
10382 | 2023-09-02 | 00:04:03.900 | 17:27:48.807 | -016:18:16.00 | 173.002 | La Palma | 50523 | SGR | 5m41ms | 4m 54.612s | 0.72h | Swift J1727.8-1613 | 0 | 50 | ||||||||
10382 | 2023-09-02 | 00:04:03.900 | 17:27:48.807 | -016:18:16.00 | 173.002 | Auger | 51748 | SGR | 24.267s | 18.753s | 2.52h | Swift J1727.8-1613 | 50 | 90 | ||||||||
1187225 | 2023-08-25 | 23:31:52.100 | 17:27:47.376 | -016:13:04.08 | 180 | Auger | 51745 | SGR | 4m 17.680s | 28.088s | 1.34h | Swift J1727.8-1613 | 46 | 34 | ||||||||
1187225 | 2023-08-25 | 23:31:52.100 | 17:27:47.376 | -016:13:04.08 | 180 | La Palma | 50520 | SGR | 4m 12.844s | 23.339s | 0.00h | Swift J1727.8-1613 | 0 | 0 | ||||||||
1187203 | 2023-08-25 | 20:20:32.100 | 17:27:42.792 | -016:12:20.16 | 180 | La Palma | 50518 | SGR | 1m 37.569s | 23.254s | 0.00h | Swift J1727.8-1613 | 0 | 0 | ||||||||
1186032 | 2023-08-18 | 23:27:34.350 | 19:03:33.480 | +040:53:43.08 | 3.6 | La Palma | 50508 | GRB 230818A | 28.243s | 15.629s | 0.00h | bright OT detected | 0 | 0 | detection | |||||||
1186032 | 2023-08-18 | 23:27:34.350 | 19:03:33.480 | +040:53:43.08 | 3.6 | Auger | 51737 | GRB 230818A | 40.782s | 28.073s | 2.00h | too low? | 0 | 114 | not processed | |||||||
1181187 | 2023-07-28 | 02:50:03.220 | 22:54:03.696 | +028:10:27.84 | 1.8 | La Palma | 50502 | GRB 230728A | 30.513s | 15.099s | 0.00h | no afterglow reported | 0 | 0 | ||||||||
1181187 | 2023-07-28 | 02:50:03.220 | 22:54:03.696 | +028:10:27.84 | 1.8 | Auger | 51731 | GRB 230728A | 43.579s | 28.074s | 0.00h | 0 | 0 | |||||||||
10345 | 2023-07-26 | 06:09:42.470 | 02:43:39.680 | +061:39:21.99 | 171 | La Palma | 50499 | 9m 0.241s | 8m 54.641s | 0.00h | 0 | 0 | ||||||||||
10341 | 2023-07-26 | 03:12:26.410 | 04:10:03.265 | +060:21:49.92 | 186.001 | La Palma | 50498 | 22.591s | 16.555s | 0.00h | 0 | 0 | ||||||||||
10337 | 2023-07-25 | 23:40:03.330 | 04:11:35.279 | +060:47:24.55 | 196.999 | La Palma | 50497 | 35.123s | 15.095s | 0.00h | 0 | 0 | ||||||||||
IceCube | 2023-07-25 | 21:30:51.060 | 21:41:22.656 | +011:53:08.52 | 2918.52 | La Palma | 50496 | 1m 5.997s | 20.524s | 0.00h | 0 | 0 | ||||||||||
IceCube | 2023-07-08 | 08:17:05.210 | 18:05:13.512 | +008:45:15.48 | 1848.24 | Auger | 51721 | 1m 5.560s | 24.160s | 0.00h | 0 | 0 | ||||||||||
1177054 | 2023-06-28 | 22:26:11.690 | 11:27:23.664 | -011:27:50.40 | 1.8 | La Palma | 50488 | GRB 230628E | 40.502s | 16.060s | 0.8h | 0 | 0 | At X=3.5->3, suspect some cirrus, bright sky, limit of all R>~16 | ||||||||
1177054 | 2023-06-28 | 22:26:11.690 | 11:27:23.664 | -011:27:50.40 | 1.8 | Auger | 51717 | GRB 230628E | 40.364s | 15.829s | 0.00h | 0 | 0 | |||||||||
1175438 | 2023-06-18 | 03:53:21.610 | 13:06:25.344 | +003:18:10.80 | 5.76 | Auger | 51715 | GRB 230618A | 49.098s | 21.702s | 0.00h | 0 | 0 | |||||||||
21571 | 2023-05-12 | 20:44:32.000 | 19:40:01.274 | +038:01:53.80 | 24950 | La Palma | 50484 | GRB 230512.864 | 5:39:55.186 | 9.832s | 0.00h | 0 | 0 | |||||||||
IceCube | 2023-04-16 | 05:22:26.150 | 23:03:18.072 | +009:00:24.12 | 1848.24 | La Palma | 50476 | 1m 3.904s | 16.544s | 0.00h | 0 | 0 | ||||||||||
1163401 | 2023-04-09 | 04:56:57.790 | 21:58:03.600 | +052:49:55.92 | 1.8 | La Palma | 50474 | GRB 230409B | 40.975s | 21.264s | 0.00h | GRB w/ OA | 0 | 0 | ||||||||
1161390 | 2023-03-25 | 03:15:36.860 | 19:47:23.832 | -046:04:31.80 | 1.8 | Auger | 51696 | GRB 230325A | 41.495s | 21.474s | 0.00h | GRB w/ redshift | 0 | 0 | trigger while position 1.14deg above horizon, slowly rising, some limits possible | |||||||
1160641 | 2023-03-20 | 07:53:05.040 | 16:34:00.360 | -047:23:33.36 | 4.68 | Auger | 51694 | 1m 36.431s | 21.600s | 0.00h | 4U 1630-472 | 0 | 0 | 4U 1630-472 (a.k.a. SWIFT J1633.8-4724A) | ||||||||
1152509 | 2023-02-04 | 02:56:57.300 | 15:52:39.456 | -050:51:28.44 | 180 | Auger | 51680 | GRB 230204A | 1m 41.540s | 26.921s | 0.00h | 0 | 0 | in galactic plane, a candidate afterglow reported | ||||||||
1149293 | 2023-01-16 | 21:04:43.260 | 06:34:28.080 | +049:52:20.64 | 1.8 | La Palma | 50448 | GRB 230116D | 1m 24.382s | 21.060s | 0.00h | GRB w/ redshift | 0 | 0 | ||||||||
2022 | ||||||||||||||||||||||
IceCube | 2022-12-24 | 00:55:09.290 | 22:23:22.272 | +001:23:47.04 | 1848.24 | Auger | 51669 | 1m 11.429s | 22.557s | 0.00h | 0 | 0 | ||||||||||
1144538 | 2022-12-15 | 03:35:24.350 | 03:39:09.360 | -027:25:58.08 | 240.001 | Auger | 51664 | 2m 55.084s | 28.059s | 0.00h | not a GRB | 0 | 0 | |||||||||
1141030 | 2022-11-20 | 21:31:07.680 | 02:45:20.880 | +043:11:25.80 | 900 | La Palma | 50431 | GRB 221120A | 3m 2.530s | 11.855s | 0.00h | 0 | 0 | |||||||||
1136936 | 2022-11-10 | 02:28:18.550 | 01:56:23.712 | -027:17:44.16 | 1.8 | La Palma | 50430 | GRB 221110A | 15m10s | 14m52s | 0.00h | afterglow, z=4.06 | 0 | 0 | ||||||||
1131397 | 2022-10-27 | 19:13:39.780 | 15:02:29.016 | +047:26:30.84 | 1.8 | La Palma | 50426 | GRB 221027B | 5m 49.150s | 16.360s | 0.00h | 0 | 0 | |||||||||
21530 | 2022-10-24 | 20:39:43.000 | 07:51:49.150 | -005:12:37.74 | 24950 | La Palma | 50425 | GRB 221022A | 7:37:36.442 | 10.152s | 0.00h | 0 | 0 | |||||||||
1129775 | 2022-10-16 | 23:39:24.190 | 02:35:46.752 | -034:36:37.80 | 3.6 | La Palma | 50423 | GRB 221016A | 39.408s | 21.871s | 0.00h | GRB with an afterglow | 0 | 0 | ||||||||
1129775 | 2022-10-16 | 23:39:24.190 | 02:35:46.752 | -034:36:37.80 | 3.6 | Auger | 51653 | GRB 221016A | 43.592s | 25.961s | 0.00h | GRB with an afterglow | 0 | 0 | ||||||||
10080 | 2022-10-15 | 02:13:57.530 | 19:34:50.429 | +021:52:49.58 | 164.999 | Auger | 51652 | 29.805s | 20.297s | 0.00h | 0 | 0 | ||||||||||
10076 | 2022-10-13 | 00:52:39.770 | 19:34:49.222 | +021:53:00.00 | 162 | La Palma | 50420 | 24.123s | 21.114s | 0.00h | 0 | 0 | ||||||||||
10075 | 2022-10-13 | 00:00:53.780 | 19:34:51.507 | +021:53:36.75 | 154.001 | La Palma | 50419 | 19.678s | 15.279s | 0.00h | 0 | 0 | ||||||||||
10075 | 2022-10-13 | 00:00:53.780 | 19:34:51.507 | +021:53:36.75 | 154.001 | Auger | 51649 | 23.209s | 18.717s | 0.00h | 0 | 0 | ||||||||||
10074 | 2022-10-12 | 23:45:48.090 | 19:35:00.086 | +021:52:30.97 | 196.999 | La Palma | 50418 | 25.384s | 21.139s | 0.00h | 0 | 0 | ||||||||||
10074 | 2022-10-12 | 23:45:48.090 | 19:35:00.086 | +021:52:30.97 | 196.999 | Auger | 51648 | 30.311s | 25.977s | 0.00h | 0 | 0 | ||||||||||
10073 | 2022-10-12 | 23:26:43.780 | 19:35:00.000 | +021:53:14.20 | 157 | La Palma | 50417 | 23.910s | 18.084s | 0.00h | 0 | 0 | ||||||||||
10073 | 2022-10-12 | 23:26:43.780 | 19:35:00.000 | +021:53:14.20 | 157 | Auger | 51647 | 46.238s | 40.327s | 0.00h | 0 | 0 | ||||||||||
10072 | 2022-10-12 | 22:35:05.850 | 19:34:57.566 | +021:52:26.73 | 193 | La Palma | 50416 | 13.216s | 11.124s | 0.00h | 0 | 0 | ||||||||||
10069 | 2022-10-12 | 20:58:50.780 | 19:35:07.419 | +021:54:06.15 | 167 | La Palma | 50413 | 17.522s | 12.443s | 0.00h | 0 | 0 | ||||||||||
10049 | 2022-10-10 | 21:28:27.070 | 19:35:00.000 | +021:55:24.19 | 185 | La Palma | 50404 | 24.831s | 21.067s | 0.00h | 0 | 0 | ||||||||||
1116441 | 2022-07-15 | 22:24:42.170 | 16:59:29.856 | -033:35:52.44 | 1.8 | Auger | 51619 | GRB 220715B | 37.151s | 17.715s | 0.00h | 0 | 0 | |||||||||
1115156 | 2022-07-08 | 04:39:30.830 | 06:52:28.416 | +072:11:28.32 | 180 | La Palma | 50383 | GRB 220708A | 54.319s | 21.077s | 0.00h | 0 | 0 | |||||||||
1114148 | 2022-07-02 | 01:53:07.570 | 17:38:17.760 | -026:59:35.88 | 4.68 | Auger | 51614 | 11m 8.238s | 29.098s | 0.00h | not a GRB | 0 | 0 | SLX_1735-269 | ||||||||
1114034 | 2022-07-01 | 04:52:58.070 | 16:10:01.344 | +055:24:24.12 | 3.96 | La Palma | 50378 | GRB 220701A | 1m 33.407s | 15.459s | 0.00h | 0 | 0 | |||||||||
1108208 | 2022-05-27 | 22:24:38.920 | 16:19:54.432 | -015:38:32.64 | 4.32 | La Palma | 50367 | 1m 51.545s | 23.249s | 0.00h | not astrophysical | 0 | 0 | |||||||||
1107466 | 2022-05-21 | 23:20:21.440 | 18:20:55.128 | +010:22:20.64 | 1.8 | La Palma | 50366 | GRB 220521A | 35.990s | 22.571s | 0.00h | 0 | 0 | |||||||||
1107209 | 2022-05-19 | 21:23:03.770 | 16:20:21.264 | -015:32:03.84 | 900 | La Palma | 50365 | 3m 12.711s | 21.001s | 0.00h | not astrophysical | 0 | 0 | |||||||||
21498 | 2022-05-12 | 00:07:10.000 | 19:08:41.846 | +017:45:56.47 | 24950 | La Palma | 50362 | GRB 220511A | 4:15:31.117 | 9.758s | 0.00h | 0 | 0 | |||||||||
1104842 | 2022-05-01 | 19:51:51.220 | 05:42:18.480 | +014:02:00.24 | 180 | La Palma | 50361 | GRB 220501A | 38.389s | 17.984s | 0.00h | 0 | 0 | |||||||||
1101675 | 2022-04-08 | 05:46:04.220 | 13:29:39.696 | +047:04:09.48 | 0.72 | La Palma | 50351 | GRB 220408A | 29.533s | 16.827s | 0.00h | GRB with an afterglow | 0 | 0 | ||||||||
1101675 | 2022-04-08 | 05:46:04.220 | 13:29:39.696 | +047:04:09.48 | 0.72 | Auger | 51583 | GRB 220408A | 40.010s | 27.254s | 0.00h | GRB with an afterglow | 0 | 0 | ||||||||
1100848 | 2022-04-02 | 03:54:42.470 | 02:02:46.176 | -061:22:35.04 | 180 | Auger | 51580 | 43.525s | 28.094s | 0.00h | likely not a GRB | 0 | 0 | |||||||||
21483 | 2022-03-12 | 03:00:33.000 | 19:18:44.819 | +040:12:55.40 | 24950 | La Palma | 50345 | GRB 220310C | 2:43:03.095 | 9.991s | 0.00h | 0 | 0 | |||||||||
2021 | ||||||||||||||||||||||
1076121 | 2021-10-01 | 00:43:20.690 | 04:45:52.872 | +012:02:25.80 | 180 | La Palma | 50314 | 33.392s | 20.935s | 2.18h | Not a GRB | 137 | 2 | no bright transient found | ||||||||
9295 | 2021-07-07 | 00:33:33.610 | 19:34:53.796 | +021:53:31.52 | 187.999 | La Palma | 50303 | SGR 1935+2154 | 24.584s | 20.543s | 2.00h | 130 | 0 | |||||||||
1056757 | 2021-06-19 | 23:59:25.410 | 21:18:52.392 | +033:51:01.44 | 0.36 | La Palma | 50296 | GRB 210619B | 29.091s | 16.328s | 0.00h | Swift GRB | 160 | 0 | Oganesyan G. et al. 2023(full text) | |||||||
1056426 | 2021-06-18 | 01:43:37.000 | 15:43:16.872 | +046:02:35.88 | 180 | La Palma | 50294 | GRB 210618A | 27.033s | 9.743s | 1.63h | GRB, limits only | 113 | 0 | not processed yet | |||||||
1054681 | 2021-06-10 | 19:51:28.510 | 16:15:40.392 | +014:23:56.40 | 0.36 | La Palma | 50292 | GRB 210610B | 14m 16.628s | 4m 57.032s | 1.87h | bright OT detected | 83 | 19 | detection | |||||||
1044236 | 2021-04-19 | 23:33:03.520 | 14:11:48.168 | +035:58:31.44 | 900 | La Palma | 50286 | GRB 210419C | 22m 51.280s | 19.953s | 0.00h | GRB, limits only | 0 | 0 | not processed yet | |||||||
1040123 | 2021-04-02 | 22:05:52.520 | 13:13:02.016 | +044:30:45.00 | 4.68 | La Palma | 50278 | GRB 210402A | 4m 17.760s | 13.549s | 1.21h | GRB + faint OA | 78 | 0 | yet to be processed | |||||||
1037828 | 2021-03-21 | 07:13:51.020 | 05:51:34.728 | +070:07:49.80 | 0.36 | La Palma | 50275 | GRB 210321A | 45.564s | 16.913s | 0.03h | Swift GRB w/OA | 0 | 5 | Sun 0.5deg below hrz, images overexposed | |||||||
9073 | 2021-03-12 | 20:52:17.360 | 10:23:22.317 | +076:52:16.57 | 119.999 | La Palma | 50273 | GRB 210312B | 30.480s | 19.200s | 1.94h | I/GRB OA max~18m | 106 | 24 | so/so weather, mag. lim. of 20s imgs ~15.0, detected @D50 | |||||||
1034325 | 2021-02-22 | 22:37:26.270 | 10:18:25.440 | -014:55:55.56 | 1.08 | La Palma | 50266 | GRB 210222B | 54.778s | 21.785s | 2.50h | Swift GRB | 160 | 0 | GRB 210222B: FRAM-ORM afterglow detection | |||||||
1033264 | 2021-02-17 | 23:25:42.300 | 06:30:19.920 | +068:43:30.36 | 0.36 | La Palma | 50264 | GRB 210217A | 41.265s | 16.481s | 2.49h | Swift GRB w/OA | 71 | 89 | This event was weak and the weather was not with us. Measured a 2-sigma flux at an image 338s post GRB with mag 16.9±0.5. In a lightcurve one can see that we are 2mag brighter than what can be expected -> limit. | |||||||
1032024 | 2021-02-11 | 08:43:18.340 | 17:57:44.976 | -046:15:57.24 | 3.24 | Auger | 51542 | GRB 210211A | 43.227s | 27.071s | 0.66h | Swift GRB | 0 | 43 | No stars, clouds? | |||||||
1031728 | 2021-02-10 | 02:00:28.910 | 17:31:04.992 | +014:39:45.72 | 1.08 | La Palma | 50259 | GRB 210210A | 1:36:40.248 | 1:36:29.422 | 0.55h | Swift GRB w/OT | 30 | 0 | GRB 210210A: FRAM-ORM afterglow detection 30x60s unfiltered | |||||||
1017711 | 2021-01-19 | 02:54:10.800 | 18:51:13.008 | -061:48:02.52 | 180 | Auger | 51534 | GRB 210119A | 56.796s | 37.638s | 1.93h | trigger received | 104 | 0 | ||||||||
2020 | ||||||||||||||||||||||
1014037 | 2020-12-21 | 23:06:34.280 | 11:24:14.064 | +042:08:37.32 | 3.96 | La Palma | 50242 | GRB 201221D | 37.632s | 16.741s | 1.58h | Swift GRB | 110 | 0 | GRB 201221D: FRAM-ORM optical limit 40x20s unfiltered | |||||||
1014012 | 2020-12-21 | 18:41:34.800 | 18:32:49.128 | +034:24:38.88 | 180 | La Palma | 50241 | 8m 18.813s | 7m 5.457s | 0.53h | not astrophysical | 20 | 21 | 20x60s (cyan) vs. DSS (red) | ||||||||
1013852 | 2020-12-21 | 07:09:01.420 | 14:17:55.224 | -045:25:00.00 | 2.16 | Auger | 51522 | GRB 201221A | 1m 11.784s | 18.885s | 0.61h | Swift GRB, z=5.7 | 40 | 0 | GRB 201221A: FRAM-Auger optical limit | |||||||
1013243 | 2020-12-16 | 23:07:32.720 | 01:05:29.064 | +016:31:00.00 | 3.24 | Auger | 51521 | GRB 201216C | 1:54:05.788 | 1:53:48.087 | 0.40h | Swift GRB | 18 | 1 | long delay, limit only 18x60s R-band | |||||||
1013243 | 2020-12-16 | 23:07:32.720 | 01:05:29.064 | +016:31:00.00 | 3.24 | La Palma | 50239 | GRB 201216C | 31.604s | 13.984s | 1.30h | Swift GRB | 95 | 0 | GRB 201216C: FRAM-ORM afterglow confirmation 40x20s unfiltered | |||||||
8893 | 2020-12-14 | 06:18:54.480 | 11:23:44.648 | +033:52:20.78 | 150.001 | Auger | 51518 | GRB 201214A | 14m57.356s | 14m49.466s | 1.05h | Integral GRB | 45 | 6 | ||||||||
8893 | 2020-12-14 | 06:18:54.480 | 11:23:44.648 | +033:52:20.78 | 150.001 | La Palma | 50236 | GRB 201214A | 28.832s | 20.950s | 1.01h | Integral GRB | 70 | 9 | GRB 201214A: Mates birthday GRB optical limit from FRAM-ORM | |||||||
1011980 | 2020-12-09 | 05:44:53.530 | 01:32:21.840 | -001:45:12.96 | 3.24 | Auger | 51516 | GRB 201209A | 46.906s | 33.827s | 0.66h | Swift GRB | 39 | 4 | GRB 201209A: FRAM-Auger optical limit img | |||||||
1010946 | 2020-12-03 | 06:52:27.160 | 02:32:19.176 | -026:32:15.00 | 180 | Auger | 51514 | GRB 201203A | 1m 37.585s | 33.766s | 0.19h | Swift GRB | 20 | 0 | Images somewhat out of focus. GRB 201203A: FRAM-Auger optical limit | |||||||
1007266 | 2020-11-18 | 07:08:06.990 | 05:38:52.920 | +026:19:35.76 | 180 | Auger | 51511 | 16m 22.109s | 33.597s | 0.62h | 1A 0535+262 | 30 | 0 | |||||||||
1006917 | 2020-11-17 | 00:12:36.820 | 05:43:28.008 | +025:33:47.88 | 5.4 | La Palma | 50228 | 38.480s | 21.037s | 0.42h | 1A 0535+262 | 35 | 0 | |||||||||
1003002 | 2020-10-29 | 20:19:50.100 | 15:18:19.656 | +044:27:35.28 | 3.24 | La Palma | 50220 | GRB 201029A | 1m32.933s | 17.564s | 0.90h | Swift GRB | 59 | 2 | GRB 201029A: FRAM-ORM optical limit 20x20s-N.png | |||||||
1002103 | 2020-10-26 | 22:37:34.180 | 13:06:57.000 | +083:47:00.00 | 3.6 | La Palma | 50217 | GRB 201026A | 11m11.770s | 20.652s | 1.10h | Swift GRB | 58 | 2 | GRB 201026A: FRAM-ORM optical detection limit 15x20s-N.png | |||||||
1001514 | 2020-10-24 | 02:48:59.130 | 08:23:48.528 | +003:21:14.40 | 0.36 | La Palma | 50216 | GRB 201024A | 35.311s | 22.725s | 1.80h | Swift GRB w/afterglow | 110 | 0 | GRB 201024A: FRAM-ORM afterglow detection | |||||||
1000452 | 2020-10-15 | 22:50:13.220 | 23:37:22.248 | +053:23:35.52 | 180 | La Palma | 50209 | GRB 201015A | 37.584s | 18.382s | 1.94h | Swift GRB w/afterglow | 130 | 0 | GRB 201015A: FRAM-ORM afterglow detection 40x20s-N.png | |||||||
1000255 | 2020-10-14 | 22:48:38.190 | 01:23:23.184 | +027:41:32.28 | 180 | La Palma | 50208 | GRB 201014A | 1m35.546s | 19.542s | 0.92h | Swift GRB w/faint OA | 62 | 0 | weak detection | |||||||
999948 | 2020-10-13 | 03:46:31.650 | 07:09:34.656 | +057:02:04.92 | 2.16 | La Palma | 50207 | GRB 201013A | 29.631s | 18.018s | 2.49h | Swift GRB very close to a star | 160 | 0 | GRB 201013A: FRAM-ORM possible afterglow candidate lc201013A.png sub201013A.png | |||||||
994143 | 2020-09-01 | 03:47:32.560 | 04:07:01.800 | -059:52:47.64 | 180 | Auger | 51474 | GRB 200901A | -25.497s | 33.621s | 1.82h | Swift GRB w/afterglow | 23 | 87 | Clouds, window at 4:00-4:17UT, 21min post-trigger:
img
GRB 200901A: FRAM-Auger optical limit | |||||||
985320 | 2020-08-01 | 20:11:47.410 | 18:46:31.224 | -002:59:25.08 | 180 | Auger | 50185 | 20m59.837s | 20m45.403s | 2.20h | SGR AX J1846.4-0258 | 1 | 119 | |||||||||
984929 | 2020-07-29 | 19:38:05.090 | 12:17:30.600 | +045:35:37.68 | 3.24 | Auger | 50184 | GRB 200729A | 23m47.676s | 22m46.911s | 0.75h | Swift GRB | 14 | 27 | A GRB projected on a nearby galaxy, no detection | |||||||
982707 | 2020-07-16 | 22:57:41.420 | 13:04:02.376 | +029:38:42.36 | 3.24 | Auger | 50183 | GRB 200716C | 36.540s | 15.865s | 2.4h | Swift GRB w/ Afterglow | 100 | 0 | GRB 200716C: FRAM-ORM afterglow detection img | |||||||
974942 | 2020-05-29 | 00:56:36.770 | 15:55:03.768 | -011:04:19.56 | 5.04 | La Palma | 50168 | GRB 200529A | 1m16.205s | 17.048s | 50min | trigger received | 66 | 4 | weak detection | |||||||
974942 | 2020-05-29 | 00:56:36.770 | 15:55:03.768 | -011:04:19.56 | 5.04 | Auger | 51445 | GRB 200529A | 1m44.410s | 45.187s | ? | Swift burst w/OA | 0 | 0 | NF camera broken | |||||||
973140 | 2020-05-19 | 11:20:24.730 | 17:01:19.992 | -030:22:40.80 | 0.36 | Auger | 51441 | GRB 200519A | 4m19.519s | 4m 4.220s | ? | Swift burst w/OA | 0 | 0 | NF camera broken | |||||||
967774 | 2020-04-25 | 00:16:22.760 | 05:40:52.752 | -013:26:06.72 | 2.88 | Auger | 51431 | GRB 200425A | 1m26.579s | 38.005s | ? | trigger received | 0 | 0 | NF camera broken | |||||||
966554 | 2020-04-16 | 07:05:17.170 | 22:22:47.808 | -007:31:05.88 | 0.72 | Auger | 51428 | GRB 200416A | 49.151s | 31.461s | ? | trigger received | 0 | 0 | NF camera broken | |||||||
965484 | 2020-04-09 | 03:20:00.770 | 04:02:08.736 | -050:13:28.20 | 0.72 | Auger | 51424 | GRB 200409A | 2m43.359s | 2m23.117s | 5min | GRB w/ opt. afterglow | 0 | 4 | Overcast sky | |||||||
960102 | 2020-03-06 | 22:50:39.060 | 13:14:13.440 | +011:16:11.28 | 1.08 | La Palma | 50159 | GRB 200306C | 1m0.273s | 18.936s | ~2h | Swift GRB trigger | GRB 200306C: FRAM-ORM optical detection | |||||||||
959917 | 2020-03-06 | 00:20:57.150 | 06:44:24.696 | -062:00:19.08 | 4.68 | Auger | 51419 | GRB 200306A | 41.719s | 12.592s | 70min | Swift GRB trigger | 0 | 86 | clouds | |||||||
959431 | 2020-03-03 | 02:34:57.450 | 14:10:52.608 | +051:21:33.12 | 3.24 | La Palma | 50157 | GRB 200303A | 41.295s | 19.524s | 45min | GBM+Swift+CALET | 50 | 0 | GRB 200303A: FRAM-ORM optical limit 20x20s-N.jpg | |||||||
958141 | 2020-02-24 | 03:24:49.300 | 16:35:04.176 | +041:36:42.48 | 1.08 | La Palma | 50154 | GRB 200224A | 1m13.837s | 15.604s | 2.5h | Swift LGRB w/faint OA | 3 | 157 | Practically overcast | |||||||
957271 | 2020-02-19 | 07:36:49.139 | 22:50:33.23 | -59:07:10.4 | 1.4 | Auger | 51413 | GRB 200219A | 386.858s | 19.682s | 75min | Short GRB, -OA | 80 | 0 | GRB 200219A: FRAM-Auger optical limit 20x20s-N.png | |||||||
954304 | 2020-02-05 | 06:35:52.610 | 08:40:41.208 | -035:16:17.40 | 4.68 | Auger | 51407 | 15m10.356s | 21.429s | 2.25h | A new X-ray Pulsar | 12 | 108 | Clouds with one window | ||||||||
953689 | 2020-01-31 | 22:41:16.990 | 00:12:22.560 | +051:07:00.12 | 0.36 | La Palma | 50145 | GRB 200131A | 36.407s | 16.730s | 10min | Swift GRB with an OA | 0 | 18 | Low above horizon, no stars in the image | |||||||
950330 | 2020-01-22 | 01:41:00 | 14:00:04.31 | +27:32:55.5 | 1.4 | La Palma | 50142 | GRB 200122A | 32.641s | 19.585s | 50min | Long GRB, -OA | 70 | 0 | GRB 200122A: FRAM-ORM optical limit 40x20s-N.png | |||||||
2019 | ||||||||||||||||||||||
946476 | 2019-12-28 | 00:01:19.830 | 00:21:23.208 | -008:40:57.36 | 2.16 | La Palma | 50138 | GRB 191228A | 1m50.299s | 22.316s | 40min | Long GRB -OA | 28 | 16 | GRB 191228A: FRAM-ORM optical limit | |||||||
946476 | 2019-12-28 | 00:01:20.830 | 00:21:23.208 | -008:40:57.36 | 2.16 | Auger | 51399 | GRB 191228A | 38m 9.079s | 36m41.026s | 35min | Long GRB -OA | 30 | 0 | ||||||||
946344 | 2019-12-27 | 01:39:38.570 | 21:16:40.680 | -016:42:15.84 | 180 | Auger | 51398 | GRB 191227A | 36.655s | 19.725s | 9min | GBM + BAT GRB | 0 | 20 | no good images taken (weather) | |||||||
946257 | 2019-12-26 | 05:59:57.220 | 09:03:40.992 | -040:14:08.16 | 180 | Auger | 51397 | 1m12.243s | 19.020s | 2h10min | Vela X-1 while lost sync | 65 | 0 | |||||||||
946234 | 2019-12-26 | 00:31:05.380 | 01:08:33.888 | -057:05:05.28 | 180 | Auger | 51396 | 6m48.357s | 5m18.791s | 40min | SAA noise | 47 | 3 | |||||||||
944916 | 2019-12-18 | 02:42:44.860 | 20:04:18.624 | -040:16:26.40 | 180 | Auger | 51393 | GRB 191218A | 33.241s | 14.329s | 40min | GRB | 0 | 55 | there seem to be no good images | |||||||
